Release Register is a monthly segment that enlists all the latest released songs/albums and enables the audience to explore those.
Check this list to know the latest releases for the month of November. This chart contains a monthly update of almost all the releases, accordingly. Click on the song titles to listen to your favorite one from the chart. You can leave a review of your favorite song in the comment section. You can also tell us which songs are not on the list.
NB: If you are a musician or have a band, you can tell us about your upcoming single or album. Mail us with the subject ‘Release Register’ and it will be included in our next Release Register chart.
Mail: [email protected]
This chart includes 20 singles and an album released in November 2020 –
Serial | Date | Band/Artist | Song /Album Title | Single/Album |
---|---|---|---|---|
1 | 5-Nov | Hibiscus Kiss | Seasons | Single |
2 | 5-Nov | Minerva | Doitto | Single |
3 | 7-Nov | Towfique Ahmed | Akher Gochao | Single |
4 | 7-Nov | Zafriye Abedin | Elomelo | Album |
5 | 10-Nov | Conspiracy | Shopner Oboshan | Single |
6 | 12-Nov | Parabashi Project | Obhishopto | Single |
7 | 13-Nov | RockPencil | Hazar Mile Opare | Single |
8 | 13-Nov | Zahin Rashid | Keu Nei | Single |
9 | 13-Nov | Niloy BHN x DEADBUNNY | Lukochuri | Single |
10 | 13-Nov | Drohokaal | Onnay Agrashon | Single |
11 | 19-Nov | Minar Rahman | Ami Tomar Kache Jabo | Single |
12 | 20-Nov | Aspect | Oshubho Asroy | Single |
13 | 20-Nov | Overlord | Prophecy | Single |
14 | 23-Nov | Mechanix | Mlanchitro | Streaming app only |
15 | 26-Nov | Aloron | Elin | Single |
16 | 27-Nov | BIGG'S | Nishana | Single |
17 | 27-Nov | Traffic Signal | Alor Oparey | Single |
18 | 27-Nov | VXL | Dhaka Shohor | Streaming app only |
19 | 28-Nov | Tabib Mahmud & Rana | Chap Nai | Single |
20 | 30-Nov | Iqbal Asif Jewel | Nilana Khobor | Single |
Info Gathering and Compilation: Prantik Sikdar Ucchas
Banner: Tanvir Ahmed Abir
Chart Update and Maintenance: Abdur Rakib